Benefits Pouring in Just for Attending - May Attendance Event
- ■ Event period
- 2024-05-01 ~ 2024-05-31 (KST)
Hello, this is Mad World.
Daily Rewards:
Attend daily and receive rewards every day.
■ Event Schedule Asia (KST/UTC+9), EU (GMT+1), NA (GMT+4)
|
Begin |
End |
|
2024-05-01 |
2024-05-31 |
■ Daily Attendance Rewards
| Attendance Days | Item | Amount | Type |
| 1 | Medium Sprint Potion | 5 | Potion |
| 2 | Medium ATK SPD Potion | 5 | Potion |
| 3 | Shining Medium HP Potion | 10 | Potion |
| 4 | Medium Mana Potion | 10 | Potion |
| 5 | Greater RES Tonic | 10 | Potion |
| 6 | Medium DEF Potion | 5 | Potion |
| 7 | Medium RES Potion | 5 | Potion |
| 8 | Medium HP Potion | 10 | Potion |
| 9 | Shining Medium HP Potion | 10 | Potion |
| 10 | Greater RES Tonic | 10 | Potion |
| 11 | Abyss Essence Powder | 20 | Material |
| 12 | Abyss Essence Powder | 20 | Material |
| 13 | Abyss Essence Powder | 20 | Material |
| 14 | Abyss Essence Powder | 20 | Material |
| 15 | Abyss Essence Powder | 50 | Material |
| 16 | Medium Sprint Potion | 5 | Potion |
| 17 | Medium ATK SPD Potion | 5 | Potion |
| 18 | Shining Medium HP Potion | 10 | Potion |
| 19 | Medium Mana Potion | 10 | Potion |
| 20 | Greater RES Tonic | 10 | Potion |
| 21 | Source Memories(Common) | 30 | Material |
| 22 | Source Memories(Magic) | 20 | Material |
| 23 | Source Memories(Rare) | 20 | Material |
| 24 | Source Memories(Unique) | 15 | Material |
| 25 | Source Memories(Legend) | 10 | Material |
Комментарии 0
Список комментариев
Комментариев нет
- Пред.1st Annive… 24.04.24
- След.Take a Bre… 24.04.24